Screw Feeder for large-volume feeding
Weighing method | Inverter capacity type, load cell measurement type Loss-in weight measurement |
---|---|
Feeder diameter | φ89.1,φ101.6,φ114.3,φ139.8 ※Other sizes are negotiable |
Screw | With shaft, without shaft, 2-row type, spring type |
Hopper | Available from 10 to 150L |
Bridge measures | Bridge breaker (Agitator) Stirring type mounted on the lid |
Utility | Power supply AC200V three-phase |
External dimensions | Depends on specifications |
Weight | Approx. 50Kg only for main unit |
Loss-in-weight SMB screw feeder L type
Weighing method | Loss-in weight measurement |
---|---|
Feeder diameter | φ89.1, φ101.6, φ114.3, φ139.8 ※ Consult with us for other sizes |
Screw | With shaft, without shaft, double bar type |
Hopper | Available from 10 to 150L ※If it is too large, the weighing of the load cell will also be large and affect the accuracy. Please consult us as we will examine the specifications depending on the application. |
Bridge measures | Bridge breaker (Agitator) Stirring type mounted on the lid |
Utility | Power supply AC200V three-phase |
External dimensions | Depends on specifications |
Weight | Approx. 50Kg only for main unit |
※Photo model with agitator / Feeder tip is optional
Quickly feeds and transfers large-volume powdered raw materials.
Large-diameter screw feeder for large-volume feeding.
Weighing and filling of paper bags weighing 20 kg or more can be performed speedily.
Mass weighing type can be selected by inverter variable speed timer control and load cell (weighing device).
The feeder diameter can be selected according to the raw material supply volume, the hopper size, and with/without bridge breaker.
Exchange of feeder size according to raw material
If a screw feeder of a different size is prepared, it can be interchanged with it.
When the characteristics of the raw material or the feed rate fluctuates widely, the appropriate feeder size can be selected for use.